Bone Magi
| Damage | 3 - 7 |
| Type | Mage |
| Fame | 3000 |
| Armor | 19 |
Spawning Stats
| Strength | 76 - 100 |
| Hits | 46 - 60 |
| Dexterity | 56 - 75 |
| Intelligence | 186 - 210 |
Spawning Skills
| Evaluating Intelligence | 60.1 - 70.0 |
| Magery | 60.1 - 70.0 |
| Resisting Spells | 55.1 - 70.0 |
| Tactics | 45.1 - 60.0 |
| Wrestling | 45.1 - 55.0 |
| Necromancy | 89.0 - 99.1 |
| Spirit Speak | 90.0 - 99.0 |
