Evil Mage
| Damage | 5 - 10 |
| Type | Mage |
| Fame | 2500 |
| Armor | 8 |
Spawning Stats
| Strength | 81 - 105 |
| Hits | 49 - 63 |
| Dexterity | 91 - 115 |
| Intelligence | 96 - 120 |
Spawning Skills
| Evaluating Intelligence | 75.1 - 100.0 |
| Magery | 75.1 - 100.0 |
| Resisting Spells | 75.0 - 97.5 |
| Tactics | 65.0 - 87.5 |
| Wrestling | 20.2 - 60.0 |
Loot Information
| Gold | 50 - 100 |
| Platinum | 1% |
| Treasure Map Level | 1 |
| Random Reagents | 6 |
| Raw Ribs (carvable) | 1 |
Kill Leaderboard
| Character Name | Kills | Guild |
| zombie corpse | 22 | |
| Moondancer | 13 | FwB |
| ggghhhjjjkkk | 6 | |
| Tess | 5 | FwB |
| MurderSon | 5 | |
| Azureus | 4 | BD |
| SIKRET RAIN | 4 | |
| Funky Monkey | 4 | |
| MUSE | 4 | |
| Natty DreadLocks | 4 | BZZ |
