Father Of The Damned
| Damage | 25 - 30 |
| Type | Mage |
| Fame | 30000 |
| Armor | 40 |
Spawning Stats
| Strength | 986 - 1280 |
| Hits | 2000 - 2750 |
| Dexterity | 75 - 155 |
| Intelligence | 1200 - 1500 |
Spawning Skills
| Evaluating Intelligence | 90.1 - 100.0 |
| Magery | 90.1 - 100.0 |
| Resisting Spells | 90.1 - 100.0 |
| Tactics | 90.1 - 100.0 |
| Wrestling | 90.1 - 100.0 |
| Meditation | 90.1 - 100.0 |
Loot Information
| Boss Chest Level 5 | 20% |
| Treasure Map Level | 5 |
| Raw Ribs (carvable) | 1 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Ander Windfist | 17 | |
| Buddha | 13 | |
| Swordfish | 8 | |
| Kaervek | 7 | |
| Mace of Base | 4 | |
| Sofa King | 3 | |
| Ashram | 2 | KoR |
| Ted Kaczynski | 2 | |
| Doctor Barber | 1 | |
| Gamma | 1 |
