Great Hart
| Damage | 4 - 10 |
| Type | Animal |
| Fame | 300 |
| Armor | 12 |
| Required Taming | 59.1 |
Spawning Stats
| Strength | 41 - 71 |
| Hits | 27 - 41 |
| Dexterity | 47 - 77 |
| Intelligence | 27 - 57 |
Spawning Skills
| Parrying | 25.0 - 43.0 |
| Resisting Spells | 27.0 - 45.0 |
| Tactics | 30.0 - 48.0 |
| Wrestling | 30.0 - 48.0 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Swordfish | 32 | |
| Script N Flip | 29 | |
| Cosmic Adventure | 18 | ufo |
| Mace of Base | 16 | |
| Sentience | 13 | |
| Chlamydia | 10 | |
| StellarWin | 7 | |
| Erpione | 6 | |
| Himmelssturmer | 6 | NEW |
| Ulrich Roth | 6 | RAT |
