Ice Elemental
| Damage | 5 - 26 |
| Type | Mage |
| Fame | 4000 |
| Armor | 20 |
Spawning Stats
| Strength | 155 - 185 |
| Hits | 155 - 185 |
| Dexterity | 96 - 115 |
| Intelligence | 170 - 192 |
Spawning Skills
| Parrying | 40.0 - 65.0 |
| Evaluating Intelligence | 50.0 - 60.0 |
| Magery | 50.0 - 60.0 |
| Resisting Spells | 40.0 - 95.0 |
| Tactics | 70.0 - 100.0 |
| Wrestling | 60.0 - 100.0 |
Loot Information
| Gold | 100 - 150 |
| Platinum | 1% |
| Random Reagents (2 lots) | 3 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Jason aldean | 2,389 | HoT |
| Bushwick Bill | 1,175 | FOM |
| Nana | 758 | GoD |
| Siegfried of Roy | 534 | |
| Link | 481 | HoT |
| Thev | 348 | BZZ |
| BeastManStine | 288 | HoT |
| Balkoth | 243 | |
| Salty Seaman | 241 | S3X |
| Festus | 228 | FOM |
