Ophidian Mage
| Damage | 3 - 12 |
| Type | Mage |
| Fame | 4000 |
| Armor | 15 |
Spawning Stats
| Strength | 180 - 205 |
| Hits | 180 - 205 |
| Dexterity | 96 - 120 |
| Intelligence | 190 - 215 |
Spawning Skills
| Parrying | 65.0 - 87.0 |
| Evaluating Intelligence | 20.0 - 60.0 |
| Magery | 20.0 - 60.0 |
| Resisting Spells | 75.0 - 97.0 |
| Tactics | 65.0 - 87.0 |
| Wrestling | 20.0 - 60.0 |
Loot Information
| Gold | 100 - 150 |
| Platinum | 1% |
| Treasure Map Level | 2 |
| Random Reagents | 6 |
| Raw Ribs (carvable) | 1 |
| Spined Hides (carvable) | 12 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Weaksauce | 62 | |
| Bob | 32 | |
| Walter Sobcheck | 21 | |
| Warren | 17 | |
| Hope | 13 | /M\ |
| MrLin | 13 | D.C |
| Hwan | 12 | |
| shorty blue | 10 | |
| MrPinch | 7 | |
| Ghost of Wanker | 7 |
