Scorpion
| Damage | 3 - 12 |
| Type | Melee |
| Fame | 2000 |
| Armor | 14 |
| Required Taming | 50 |
Spawning Stats
| Strength | 73 - 115 |
| Hits | 73 - 115 |
| Dexterity | 76 - 95 |
| Intelligence | 16 - 30 |
Spawning Skills
| Parrying | 60.0 - 70.0 |
| Poisoning | 80.0 - 100.0 |
| Resisting Spells | 30.0 - 35.0 |
| Tactics | 60.0 - 75.0 |
| Wrestling | 50.0 - 65.0 |
