Seraph
| Damage | 15 - 28 |
| Type | Melee |
| Fame | 5000 |
| Armor | 20 |
Spawning Stats
| Strength | 86 - 100 |
| Hits | 250 - 300 |
| Dexterity | 81 - 95 |
| Intelligence | 61 - 75 |
Spawning Skills
| Fencing | 86.0 - 97.5 |
| Mace Fighting | 85.0 - 87.5 |
| Resisting Spells | 75.0 - 87.5 |
| Swordsmanship | 85.0 - 87.5 |
| Tactics | 85.0 - 87.5 |
| Wrestling | 85.0 - 87.5 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Kaervek | 203 | |
| Brother Egbert | 79 | +++ |
| The Doctor | 75 | |
| Mace of Base | 57 | |
| Abramelin | 29 | |
| Vulnavia | 15 | |
| Hoffmaestro | 10 | PS |
| Xtura | 9 | |
| bloody Mary | 9 | |
| i- | 9 | BZZ |
