Skeletal Dragon
| Damage | 29 - 35 |
| Type | Mage |
| Fame | 22500 |
| Armor | 40 |
Spawning Stats
| Strength | 898 - 1030 |
| Hits | 558 - 599 |
| Dexterity | 68 - 200 |
| Intelligence | 488 - 620 |
Spawning Skills
| Evaluating Intelligence | 80.1 - 100.0 |
| Magery | 80.1 - 100.0 |
| Resisting Spells | 100.3 - 130.0 |
| Tactics | 97.6 - 100.0 |
| Wrestling | 97.6 - 100.0 |
| Necromancy | 120.1 - 130.0 |
| Spirit Speak | 120.1 - 130.0 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Link | 507 | HoT |
| Bushwick Bill | 500 | FOM |
| Festus | 369 | FOM |
| Speghat | 244 | FOM |
| Pharokh Balsara | 233 | Man |
| Fart Ripper | 216 | A0J |
| Salty Seaman | 210 | S3X |
| Marijuana | 199 | |
| Hyperborean | 194 | |
| Festus | 186 | FOM |
