Vampiric Nightmare
| Damage | 16 - 22 |
| Type | Mage |
| Fame | 14000 |
| Armor | 28 |
| Required Taming | 95.1 |
Spawning Stats
| Strength | 496 - 525 |
| Hits | 298 - 315 |
| Dexterity | 86 - 105 |
| Intelligence | 86 - 125 |
Spawning Skills
| Evaluating Intelligence | 10.4 - 50.0 |
| Magery | 10.4 - 50.0 |
| Resisting Spells | 85.3 - 100.0 |
| Tactics | 97.6 - 100.0 |
| Wrestling | 80.5 - 92.5 |
Loot Information
| Gold | 500 - 750 |
| Raw Ribs (carvable) | 5 |
| Barbed Hides (carvable) | 10 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Grofus | 12,916 | FOM |
| Jab Soca | 1,057 | |
| Bushwick Bill | 822 | FOM |
| Link | 438 | HoT |
| Nana | 307 | GoD |
| Moondancer | 298 | FwB |
| Pharokh Balsara | 278 | Man |
| Stink Box | 266 | RAT |
| Thev | 259 | BZZ |
| Bardoramix | 255 |
