Players - All - Page 169
| Player | Guild | Kills | Karma | Fame |
| NEPGEAR | 6 | 8 | ||
| Neptune | 120 | 120 | ||
| The Honorable Neptunus | 3034 | 1871 | ||
| The Ignoble Neqor | 2 | -2000 | 3702 | |
| Ner'zhul | 0 | 0 | ||
| Nerbar | 448 | 448 | ||
| Nereus | 0 | 0 | ||
| Nerf Herder | 0 | 0 | ||
| The Glorious Lord Nergal, Grandmaster Ranger | [D.C] | 11967 | 11820 | |
| Nero | 0 | 0 | ||
| NerveAgent | 0 | 0 | ||
| The Murderer Neshima | [N-C] | 5 | -2929 | 230 |
| The Admirable Nessmuk | 4165 | 2792 | ||
| Nestafaer | 0 | 0 | ||
| Nestle'sQuick | 0 | 0 | ||
| The Honest Nestor | 5000 | 109 | ||
| nettflanders | 0 | 0 | ||
| Neudy Beach | 0 | 0 | ||
| neurosys | -236 | 98 | ||
| Neutron | 0 | 0 | ||
| The Murderer Never Dies | 5 | -2240 | 698 | |
| never emperor | 144 | 301 | ||
| Nevizade | 0 | 0 | ||
| new | 0 | 0 | ||
| New Balance | 0 | 18 | ||
| New Beginnings | 0 | 0 | ||
| new char ex | 0 | 0 | ||
| The Scoundrel New Life | -2971 | 170 | ||
| The Dishonorable New YorK | 1 | -1820 | 1259 | |
| The Honest Newb | [llc] | 5000 | 272 | |
| newbgear | 0 | 0 | ||
| newbi | 0 | 0 | ||
| Newbie | 0 | 0 | ||
| newbie | 0 | 0 | ||
| The Prominent newbie | 583 | 3469 | ||
| newbie | -383 | 0 | ||
| Newbie | 0 | 1 | ||
| Newbie | 0 | 0 | ||
| Newbie Items | 0 | 0 | ||
| Newbie Jab | 0 | 0 | ||
| Newbieclothing | 0 | 0 | ||
| newjack | 1 | 1 | ||
| Newman | 0 | 40 | ||
| Nex | 0 | 1 | ||
| Nexaiter | 1 | 3 | ||
| Next | 0 | 0 | ||
| Nextis | 0 | 0 | ||
| Nexus | 0 | 0 | ||
| Neyden | 0 | 0 | ||
| Nezario | 0 | 0 |
