Players - All - Page 172
| Player | Guild | Kills | Karma | Fame |
| Noob | 0 | 0 | ||
| NOOBZ | 0 | 0 | ||
| Noodle | 0 | 0 | ||
| nop | 0 | 0 | ||
| Nopper | [BBB] | -15 | 1 | |
| nops | 0 | 0 | ||
| Nora Woods | 500 | 21 | ||
| Norbert | -400 | 0 | ||
| Nordiko | 0 | 0 | ||
| Norfair | 0 | 0 | ||
| The Glorious Lady Norlina, Grandmaster Tailor | [FOM] | 13565 | 13564 | |
| Norm Abram | 0 | 0 | ||
| The Glorious Lord Normal, Grandmaster Rogue | 14295 | 11899 | ||
| Northman | 0 | 0 | ||
| Norwyn | 0 | 0 | ||
| Nose Goblin | -44 | 0 | ||
| The Estimable Nose Picker | [B.d] | 10763 | 2493 | |
| Nose Picker | 0 | 0 | ||
| The Ignoble Nosferatu | [Dis] | 1 | -2000 | 4814 |
| nospaceforspaces | 0 | 0 | ||
| The Unsavory Nostradamus | -2000 | 0 | ||
| Nostravon | 108 | 124 | ||
| Not him | 350 | 148 | ||
| Not Salty | 0 | 0 | ||
| NOT TOM CRUiSE | 0 | 77 | ||
| Not Welcome | 0 | 0 | ||
| Notarius Publicu | 0 | 0 | ||
| The Respectable Notch | 2448 | 2380 | ||
| nothing going on | 0 | 0 | ||
| NotJordan | 0 | 0 | ||
| notnukr | 313 | 29 | ||
| Notorioous | 0 | 0 | ||
| Notorious | [187] | -132 | 680 | |
| Notorious B.I.G | 0 | 0 | ||
| Notoriousfish | 0 | 0 | ||
| notorioustest | 0 | 0 | ||
| Notstyx | 0 | 0 | ||
| nou | 0 | 0 | ||
| Nova | 0 | 0 | ||
| Novacaine | 0 | 0 | ||
| November | 0 | 0 | ||
| Noveske | 0 | 27 | ||
| Novikane | 0 | 4 | ||
| Now You Dont | 0 | 0 | ||
| The Famed Now You See Me | [P^H] | 6864 | 3477 | |
| Noway | 0 | 0 | ||
| Nox | 75 | 56 | ||
| Nox | 0 | 0 | ||
| The Rude Nox | -1197 | 52 | ||
| Nox | 97 | 89 |
